AO SMITH B6 Water Purifier
Product Dimensions (H x D x W) | 482 mm x 369 mm x 326 mm |
---|---|
Net Weight | 10.8 kg (approx.) |
Flow rate | Upto 15 litres per hour |
Storage tank capacity | 10 litres (approx.) |
Purification technology | RO +SCMT(Silver charger membrane technology) |
Purifying Technology | 8 Purification Stages Pre Filter, Sediment Filter, Pre Carbon Filter, Ro Membrane, Min-Tech (Mineraliser Technology), Silver Activated Post Carbon, Uv |
Membrane type | Thin film composite RO membrane |
Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
Input Voltage range | 150-300VAC, 50Hz V |
Power rating (Max) | 60 Watts |
Note: | Water Source :Borewell (typically TDS more than 200), Mix- Multiple sources- Municipal corporation+Borewell/Tanker or Borewell+Tanker (typically TDS more than 200), Tanker (typically TDS more than 200) • Purifier Placement :Wall mount + Table top placement• Technology :RO • Value Added Features :Digital Display, High Water Saving- 5 Star Rated, Hot Water, Night Assist |
For more details visit our website: https://aosmith.com.bd/